Rockford University vs. Concordia Chicago
@ Northland College (Chapple Family Gym)
9/8/2018 at 10am
@ Northland College (Chapple Family Gym)
9/8/2018 at 10am
Rockford
0 |
Concordia Chicago
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rockford | 14 | 9 | 14 | 0 |
Concordia Chicago | 25 | 25 | 25 | 3 |
Rockford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 27 | -.074 |
2 | 6 | 6 | 29 | .000 |
3 | 3 | 5 | 22 | -.091 |
Concordia Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 26 | .192 |
2 | 16 | 1 | 30 | .500 |
3 | 11 | 4 | 27 | .259 |
Rockford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Casey Sheetz * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Paige Carpenter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jennifer Quintas | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alyssa Ashford | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jordan Idak * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | McCathran Andrew | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Della Crain * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
14 | Maddison Hiland * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
15 | Emily Johannes * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
21 | Amelia Rehberg | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 18 | 78 | -.051 | 11 | 0 | 5 | 9 | 32 | 0 | 2 | 1 | 0 | 15.0 |
Concordia Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kelly Gootee | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Elise Sombke * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | K Niemantsverdriet | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Julia Beers | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Courtney Luciano | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Alexa Lomantini | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Nicoletta Crowley * | 3 | 2 | 0 | 4 | .500 | 23 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
10 | Samantha Houser | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Emily Schwarz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Shannon Stamp * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
17 | Jaylynn Johnson * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
18 | Shelby Spitz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
19 | Caroline Gibbons * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Julia Spitelli | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
21 | Jennifer Livesay | 3 | 2 | 3 | 6 | -.167 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
22 | Chloe Martin * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
24 | Alexis Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
29 | Mikala Perino | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
30 | Alexis Gandhi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 11 | 83 | .325 | 32 | 9 | 7 | 0 | 44 | 1 | 10 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: Chapple Family Gym Attendance: 39 Time: 1:08 1st Referee: Brenda Holmgren 2nd Referee: Dan Wagner |
* = Starter