2018-19 Women's Soccer Statistics - Rockford
Games
18
Goals
22
Goals-per game
1.22
Shot %
.136
Shots-per game
9.0
GAA
5.44
Schedule Summary | |
---|---|
Overall (Pct.) | 4-14 (.222) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-4 |
Away | 2-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Finlandia | L, 9-0 |
Oct 18 | at North Central (Minn.) | L, 6-0 |
Oct 19 | at Wis.-Superior | L, 3-0 |
Oct 21 | Lawrence | W, 2-1 |
Oct 25 | Lincoln Christian | W, 5-4 |
Oct 27 | at Alverno | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | - | ||
Shots | 162 | - | ||
Goals scored | 22 | - | ||
Shot percentage | .136 | - | ||
Shots-per game | 9.0 | 0.0 | ||
Shots on goal | 95 | - | ||
SOG percentage | .586 | - | ||
Assists | 13 | - | ||
Corner kicks | 44 | - | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 4 | - | ||
Red cards | 0 | - | ||
Shutouts | 0 | - | ||
Home Attendance | 372 | - | ||
Home Attendance average | 62 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
3 | Mackenzi Hesselbart | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Madison Elliott | Fr. | D | 12 | 11 | .00 | .17 | .17 | .25 | .000 | .08 | .333 |
8 | Victoria Rodgers | Sr. | D | 18 | 17 | .00 | .06 | .06 | .39 | .000 | .17 | .429 |
10 | Erin DiSanti | Sr. | M | 18 | 18 | .28 | .17 | .72 | 1.61 | .172 | 1.00 | .621 |
11 | Alexis Keener | Fr. | D | 16 | 15 | .00 | .19 | .19 | 1.94 | .000 | 1.06 | .548 |
14 | Marion Adelson | Fr. | M | 18 | 13 | .33 | .00 | .67 | 1.22 | .273 | .89 | .727 |
15 | Anayeli Quintero | So. | M | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
16 | Anne Marie Nygaard Andersen | So. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Jessivel Uribe | So. | F | 12 | 12 | .33 | .08 | .75 | 1.83 | .182 | 1.17 | .636 |
19 | Nancy Zuniga | Sr. | D | 16 | 14 | .06 | .00 | .13 | .31 | .200 | .25 | .800 |
20 | Avery Jones | Sr. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
21 | Vivian Knapp | So. | M | 17 | 9 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
22 | Andrea Escobar | So. | F | 15 | 13 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
23 | Danni Hanson | So. | M | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
24 | Alondra Torres | Jr. | D | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
25 | Allyssa Hobbs | So. | M | 8 | 8 | .25 | .00 | .50 | 1.13 | .222 | .75 | .667 |
29 | Cassandra Hernandez | So. | D | 11 | 8 | .00 | .18 | .18 | .55 | .000 | .18 | .333 |
30 | Annie Harris | Jr. | M | 16 | 16 | .19 | .00 | .38 | 1.00 | .188 | .50 | .500 |
47 | Samantha Bergeron | So. | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.22 | .72 | 3.17 | 9.00 | .136 | 5.28 | .586 | |||
Opponent | 18 | 18 | 1.22 | 3.44 | 14.33 | 24.28 | .224 | 14.06 | .579 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | 2 | 2 | 58:10 | 4.50 | 6.96 | 8.00 | .640 |
47 | Samantha Bergeron | So. | GK | 18 | 15 | 82:38 | 4.72 | 5.14 | 7.22 | .605 |
Totals | 18 | 18 | 90:00 | 5.44 | 5.44 | 8.61 | .613 | |||
Opponent | 18 | 18 | 90:00 | 1.22 | 1.22 | 4.06 | .768 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Mackenzi Hesselbart | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Madison Elliott | Fr. | D | 12 | 11 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Victoria Rodgers | Sr. | D | 18 | 17 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
10 | Erin DiSanti | Sr. | M | 18 | 18 | 5 | 3 | 13 | 29 | .172 | 18 | .621 | 0 | 0 | 0-0 | 1 |
11 | Alexis Keener | Fr. | D | 16 | 15 | 0 | 3 | 3 | 31 | .000 | 17 | .548 | 3 | 0 | 0-0 | 0 |
14 | Marion Adelson | Fr. | M | 18 | 13 | 6 | 0 | 12 | 22 | .273 | 16 | .727 | 0 | 0 | 0-0 | 2 |
15 | Anayeli Quintero | So. | M | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Anne Marie Nygaard Andersen | So. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Jessivel Uribe | So. | F | 12 | 12 | 4 | 1 | 9 | 22 | .182 | 14 | .636 | 0 | 0 | 0-0 | 1 |
19 | Nancy Zuniga | Sr. | D | 16 | 14 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
20 | Avery Jones | Sr. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Vivian Knapp | So. | M | 17 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Andrea Escobar | So. | F | 15 | 13 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Danni Hanson | So. | M | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Alondra Torres | Jr. | D | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Allyssa Hobbs | So. | M | 8 | 8 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
29 | Cassandra Hernandez | So. | D | 11 | 8 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
30 | Annie Harris | Jr. | M | 16 | 16 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 1 | 0 | 1-1 | 0 |
47 | Samantha Bergeron | So. | GK | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 22 | 13 | 57 | 162 | .136 | 95 | .586 | 4 | 0 | 1-1 | 4 | |||
Opponent | 18 | 18 | 98 | 62 | 258 | 437 | .224 | 253 | .579 | 3 | 0 | 1-1 | 14 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | 2 | 2 | 116:21 | 9 | 6.96 | 16 | .640 | 1 | 1 | 0 | 0/0 |
47 | Samantha Bergeron | So. | GK | 18 | 15 | 1487:20 | 85 | 5.14 | 130 | .605 | 3 | 13 | 0 | 0/0 |
Totals | 18 | 18 | 1620:00 | 98 | 5.44 | 155 | .613 | 4 | 14 | 0 | 0 | |||
Opponent | 18 | 18 | 1620:00 | 22 | 1.22 | 73 | .768 | 14 | 4 | 0 | 11 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | - | - | - | - | - | - | - | - | - |
3 | Mackenzi Hesselbart | Sr. | D | - | - | - | - | - | - | - | - | - |
7 | Madison Elliott | Fr. | D | - | - | - | - | - | - | - | - | - |
8 | Victoria Rodgers | Sr. | D | - | - | - | - | - | - | - | - | - |
10 | Erin DiSanti | Sr. | M | - | - | - | - | - | - | - | - | - |
11 | Alexis Keener | Fr. | D | - | - | - | - | - | - | - | - | - |
14 | Marion Adelson | Fr. | M | - | - | - | - | - | - | - | - | - |
15 | Anayeli Quintero | So. | M | - | - | - | - | - | - | - | - | - |
16 | Anne Marie Nygaard Andersen | So. | D | - | - | - | - | - | - | - | - | - |
17 | Jessivel Uribe | So. | F | - | - | - | - | - | - | - | - | - |
19 | Nancy Zuniga | Sr. | D | - | - | - | - | - | - | - | - | - |
20 | Avery Jones | Sr. | F | - | - | - | - | - | - | - | - | - |
21 | Vivian Knapp | So. | M | - | - | - | - | - | - | - | - | - |
22 | Andrea Escobar | So. | F | - | - | - | - | - | - | - | - | - |
23 | Danni Hanson | So. | M | - | - | - | - | - | - | - | - | - |
24 | Alondra Torres | Jr. | D | - | - | - | - | - | - | - | - | - |
25 | Allyssa Hobbs | So. | M | - | - | - | - | - | - | - | - | - |
29 | Cassandra Hernandez | So. | D | - | - | - | - | - | - | - | - | - |
30 | Annie Harris | Jr. | M | - | - | - | - | - | - | - | - | - |
47 | Samantha Bergeron | So. | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | - | - | 0:00 | - | - | - | - |
47 | Samantha Bergeron | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Mackenzi Hesselbart | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Madison Elliott | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Victoria Rodgers | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Erin DiSanti | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Alexis Keener | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Marion Adelson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Anayeli Quintero | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Anne Marie Nygaard Andersen | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Jessivel Uribe | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Nancy Zuniga | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Avery Jones | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Vivian Knapp | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Andrea Escobar | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Danni Hanson | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Alondra Torres | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Allyssa Hobbs | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Cassandra Hernandez | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Annie Harris | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
47 | Samantha Bergeron | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Penaloza Guzman | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
47 | Samantha Bergeron | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Greenville | L, 9-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
Sep 1 | at Eureka | W, 7-1 | 4 | 37 | .189 | 1 | 6 | 0 | 0 |
Sep 7 | at Lakeland | L, 9-1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 |
Sep 9 | at Illinois Col. | L, 7-2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 |
Sep 12 | at Dominican | L, 14-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
Sep 16 | Monmouth (Ill.) | L, 6-0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 |
Sep 21 | at MacMurray | L, 2-0 | 0 | 3 | .000 | 8 | 3 | 0 | 0 |
Sep 22 | at Blackburn | L, 3-0 | 0 | 8 | .000 | 3 | 7 | 1 | 0 |
Sep 26 | Iowa Wesleyan | L, 4-1 | 0 | 19 | .053 | 7 | 2 | 0 | 0 |
Sep 29 | at St. Mary's (Ind.) | L, 12-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
Oct 2 | Maranatha | L, 3-0 | 0 | 13 | .000 | 11 | 4 | 1 | 0 |
Oct 12 | at Mount Mary | W, 4-1 | 4 | 35 | .114 | 1 | 10 | 0 | 0 |
Oct 13 | Finlandia | L, 9-0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 |
Oct 18 | at North Central (Minn.) | L, 6-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
Oct 19 | at Wis.-Superior | L, 3-0 | 0 | 7 | .000 | 5 | 2 | 0 | 0 |
Oct 21 | Lawrence | W, 2-1 | 2 | 5 | .400 | 10 | 1 | 0 | 0 |
Oct 25 | Lincoln Christian | W, 5-4 | 3 | 11 | .455 | 6 | 3 | 1 | 0 |
Oct 27 | at Alverno | L, 4-0 | 0 | 12 | .000 | 8 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 162 | 22 | 1.22 | 13 | 57 | 98 | 5.44 | .136 | 9.0 | 44 | 155 | 0 | 4 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 51 | 8 | 1.33 | 5 | 21 | 27 | 4.50 | .157 | 8.5 | 10 | 58 | 0 | 2 | 0 |
Away | 12 | 111 | 14 | 1.17 | 8 | 36 | 71 | 5.92 | .126 | 9.3 | 34 | 97 | 0 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 88 | 18 | 4.50 | 13 | 49 | 7 | 1.75 | .205 | 22.0 | 20 | 18 | 0 | 1 | 0 |
Losses | 14 | 74 | 4 | 0.29 | 0 | 8 | 91 | 6.50 | .054 | 5.3 | 24 | 137 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 1 | 0 | 0 | 0.00 | 0 | 0 | 9 | 9.00 | - | 0.0 | 0 | 16 | 0 | 0 | 0 |
September | 9 | 74 | 11 | 1.22 | 4 | 26 | 58 | 6.44 | .149 | 8.2 | 19 | 75 | 0 | 1 | 0 |
October | 8 | 88 | 11 | 1.38 | 9 | 31 | 31 | 3.88 | .125 | 11.0 | 25 | 64 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Greenville | L, 9-0 | 100 |
Sep 1 | at Eureka | W, 7-1 | 64 |
Sep 7 | at Lakeland | L, 9-1 | 112 |
Sep 9 | at Illinois Col. | L, 7-2 | 75 |
Sep 12 | at Dominican | L, 14-0 | 75 |
Sep 16 | Monmouth (Ill.) | L, 6-0 | 104 |
Sep 21 | at MacMurray | L, 2-0 | 11 |
Sep 22 | at Blackburn | L, 3-0 | 100 |
Sep 26 | Iowa Wesleyan | L, 4-1 | 51 |
Sep 29 | at St. Mary's (Ind.) | L, 12-0 | 63 |
Oct 2 | Maranatha | L, 3-0 | 47 |
Oct 12 | at Mount Mary | W, 4-1 | 25 |
Oct 13 | Finlandia | L, 9-0 | 67 |
Oct 18 | at North Central (Minn.) | L, 6-0 | 0 |
Oct 19 | at Wis.-Superior | L, 3-0 | 12 |
Oct 21 | Lawrence | W, 2-1 | 71 |
Oct 25 | Lincoln Christian | W, 5-4 | 32 |
Oct 27 | at Alverno | L, 4-0 | 37 |