Rockford at Lakeland September 7, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
7 - Madison Elliott | 0 | 0 | 0 | 0 |
8 - Victoria Rodgers | 0 | 0 | 0 | 0 |
10 - Erin DiSanti | 1 | 1 | 1 | 0 |
11 - Alexis Keener | 1 | 1 | 0 | 0 |
14 - Marion Adelson | 0 | 0 | 0 | 0 |
15 - Anayeli Quintero | 0 | 0 | 0 | 0 |
16 - Anne Marie Nygaard Andersen | 0 | 0 | 0 | 0 |
19 - Nancy Zuniga | 0 | 0 | 0 | 0 |
21 - Vivian Knapp | 0 | 0 | 0 | 0 |
22 - Andrea Escobar | 0 | 0 | 0 | 0 |
24 - Alondra Torres | 0 | 0 | 0 | 0 |
25 - Allyssa Hobbs | 0 | 0 | 0 | 0 |
29 - Cassandra Hernandez | 0 | 0 | 0 | 0 |
30 - Annie Harris | 1 | 0 | 0 | 0 |
47 - Samantha Bergeron - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Erin Tomlinson - gk | 0 | 0 | 0 | 0 |
3 - Rachel Hasko | 4 | 2 | 2 | 1 |
4 - Meagan Simmons | 1 | 0 | 0 | 0 |
6 - Skylar Garza | 4 | 4 | 1 | 0 |
7 - Stephanie Figueroa | 2 | 2 | 2 | 0 |
8 - Marissa Brakob | 0 | 0 | 0 | 0 |
9 - Rachel Wilson | 1 | 1 | 0 | 0 |
10 - Tracey Sery | 0 | 0 | 0 | 1 |
11 - Zeni Yacab | 0 | 0 | 0 | 1 |
12 - Emely Ortega | 2 | 1 | 1 | 0 |
13 - Elizabeth Siebert | 6 | 2 | 0 | 0 |
14 - Hope Cerney | 5 | 2 | 1 | 2 |
15 - Rachel Ruehle | 1 | 1 | 1 | 1 |
17 - Amanda Buckler | 3 | 2 | 1 | 1 |
19 - Jenna Borts | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 30 | 17 | 9 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
47 - Samantha Bergeron (L, 1-2) | 16 | 9 | 7 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 17 | 9 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Erin Tomlinson (W, 2-1-1) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lakeland
1st
|
14:48 | Buckler, Amanda (2) (unassisted) | 0 - 1 |
Lakeland
1st
|
17:38 | Cerney, Hope (2) (Buckler, Amanda) | 0 - 2 |
Lakeland
1st
|
18:44 | Hasko, Rachel (1) (Cerney, Hope) | 0 - 3 |
Lakeland
1st
|
27:30 | Ortega, Emely (1) (Cerney, Hope) | 0 - 4 |
Lakeland
1st
|
41:45 | Daehling, Grace (1) (Sery, Tracey) | 0 - 5 |
Lakeland
2nd
|
72:02 | Hasko, Rachel (2) (Yacab, Zeni) | 0 - 6 |
Lakeland
2nd
|
74:10 | Figueroa, Stephanie (1) (Hasko, Rachel) | 0 - 7 |
Rockford
2nd
|
74:42 | DiSanti, Erin (4) (unassisted) | 1 - 7 |
Lakeland
2nd
|
77:39 | Figueroa, Stephanie (2) (unassisted) | 1 - 8 |
Lakeland
2nd
|
85:50 | Garza, Skylar (1) (Daehling, Grace) | 1 - 9 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rockford | 1 | 2 | 3 |
Lakeland | 15 | 15 | 30 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rockford | 2 | 6 | 8 |
Lakeland | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rockford | 0 | 0 | 0 |
Lakeland | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rockford | 3 | 6 | 9 |
Lakeland | 3 | 3 | 6 |
Date/Time: | September 7, 2018 |
---|---|
Location: | Plymouth, Wis. |
Stadium: | Taylor Field |
Game Length: | 1:52 |
Attendance: | 112 |
Referee: | David Irwin |
Asst. Referee: | Mariel Bohnsack |
: | Thomas De Mers |
Play By Play
0:00 | Bergeron, Samantha at goalie for Rockford University. | ||
0:00 | Tomlinson, Erin at goalie for Lakeland University. | ||
01:23 | Corner kick by Lakeland University Buckler, Amanda [01:23]. | ||
04:15 | Shot by Lakeland University Siebert, Elizabeth, High. | ||
05:04 | Corner kick by Lakeland University Buckler, Amanda [05:04]. | ||
05:11 | Shot by Lakeland University Simmons, Meagan, Wide. | ||
08:13 | Offside against Rockford University. | ||
08:42 | Shot by Lakeland University Siebert, Elizabeth, Wide. | ||
10:37 | Shot by Lakeland University Siebert, Elizabeth, Wide. | ||
11:26 | Shot by Lakeland University Hasko, Rachel, Wide. | ||
12:14 | Shot by Lakeland University Cerney, Hope, High. | ||
14:48 | Goal!GOAL by Lakeland University Buckler, Amanda (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
15:42 | Shot by Lakeland University Buckler, Amanda, Wide. | ||
Foul on Lakeland University. | |||
17:02 | Shot by Lakeland University Siebert, Elizabeth, Save (by goalie) Bergeron, Samantha. | ||
17:38 | Goal!GOAL by Lakeland University Cerney, Hope, Assist by Buckler, Amanda, goal number 2 for season. * ( 0 - 2 ) |
||
18:44 | Goal!GOAL by Lakeland University Hasko, Rachel, Assist by Cerney, Hope, goal number 1 for season. * ( 0 - 3 ) |
||
Foul on Rockford University. | |||
23:42 | Substitution!Lakeland University substitution: Sery, Tracey for Buckler, Amanda. | ||
23:42 | Substitution!Lakeland University substitution: Daehling, Grace for Simmons, Meagan. | ||
23:42 | Substitution!Lakeland University substitution: Figueroa, Stephanie for Garza, Skylar. | ||
23:42 | Substitution!Lakeland University substitution: Ortega, Emely for Siebert, Elizabeth. | ||
25:22 | Substitution!Rockford University substitution: Rodgers, Victoria for Adelson, Marion. | ||
27:29 | Corner kick by Lakeland University Cerney, Hope [27:29]. | ||
27:30 | Goal!GOAL by Lakeland University Ortega, Emely, Assist by Cerney, Hope, goal number 1 for season. * ( 0 - 4 ) |
||
31:42 | Offside against Rockford University. | ||
33:09 | Substitution!Rockford University substitution: Knapp, Vivian for Anderson, Anne Marie. | ||
Foul on Rockford University. | |||
Foul on Rockford University. | |||
38:11 | Corner kick by Lakeland University Cerney, Hope [38:11]. | ||
38:32 | Shot by Lakeland University Ortega, Emely, Wide. | ||
39:15 | Shot by Rockford University Harris, Annie, Wide Left. | ||
Foul on Lakeland University. | |||
40:42 | Shot by Lakeland University Wilson, Rachel, Save (by goalie) Bergeron, Samantha. | ||
Foul on Lakeland University. | |||
41:45 | Goal!GOAL by Lakeland University Daehling, Grace, Assist by Sery, Tracey, goal number 1 for season. * ( 0 - 5 ) |
||
43:38 | Offside against Rockford University. | ||
44:34 | Offside against Lakeland University. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Lakeland University: #13 Siebert, Elizabeth, #14 Cerney, Hope, #3 Hasko, Rachel, #4 Simmons, Meagan, #9 Wilson, Rachel, #8 Brakob, Marissa, #11 Yacab, Zeni, #17 Buckler, Amanda, #6 Garza, Skylar, #19 Borts, Jenna, #1 Tomlinson, Erin. | ||
45:00 | For Rockford University: #30 Harris, Annie, #25 Hobbs, Allyssa, #15 Quintero, Anayeli, #11 Keener, Alexis, #16 Anderson, Anne Marie, #7 Elliott, Madison, #19 Zuniga, Nancy, #10 DiSanti, Erin, #29 Hernandez, Cassandra, #8 Rodgers, Victoria, #47 Bergeron, Samantha. | ||
47:39 | Offside against Lakeland University. | ||
49:28 | Shot by Lakeland University Garza, Skylar, Save (by goalie) Bergeron, Samantha. | ||
50:22 | Shot by Rockford University Keener, Alexis, Save (by goalie) Tomlinson, Erin. | ||
Foul on Lakeland University. | |||
Foul on Rockford University. | |||
53:43 | Offside against Lakeland University. | ||
54:18 | Shot by Lakeland University Buckler, Amanda, Save (by goalie) Bergeron, Samantha. | ||
55:12 | Substitution!Rockford University substitution: Adelson, Marion for Quintero, Anayeli. | ||
55:38 | Shot by Lakeland University Hasko, Rachel, Wide. | ||
Foul on Rockford University. | |||
Foul on Lakeland University. | |||
61:03 | Offside against Lakeland University. | ||
63:36 | Shot by Lakeland University Garza, Skylar, Team Save. | ||
63:51 | Substitution!Lakeland University substitution: Ortega, Emely for Brakob, Marissa. | ||
63:51 | Substitution!Lakeland University substitution: Figueroa, Stephanie for Simmons, Meagan. | ||
64:25 | Corner kick by Lakeland University Borts, Jenna [64:25]. | ||
65:07 | Substitution!Rockford University substitution: Knapp, Vivian for Hernandez, Cassandra. | ||
66:18 | Shot by Lakeland University Garza, Skylar, Save (by goalie) Bergeron, Samantha. | ||
68:15 | Offside against Lakeland University. | ||
Foul on Rockford University. | |||
70:24 | Shot by Lakeland University Cerney, Hope, Save (by goalie) Bergeron, Samantha. | ||
71:21 | Offside against Rockford University. | ||
72:02 | Goal!GOAL by Lakeland University Hasko, Rachel, Assist by Yacab, Zeni, goal number 2 for season. * ( 0 - 6 ) |
||
72:17 | Substitution!Lakeland University substitution: Daehling, Grace for Garza, Skylar. | ||
72:17 | Substitution!Lakeland University substitution: Sery, Tracey for Siebert, Elizabeth. | ||
72:17 | Substitution!Rockford University substitution: Torres, Alondra for Zuniga, Nancy. | ||
73:25 | Shot by Lakeland University Borts, Jenna, High. | ||
74:10 | Goal!GOAL by Lakeland University Figueroa, Stephanie, Assist by Hasko, Rachel, goal number 1 for season. * ( 0 - 7 ) |
||
74:42 | Goal!GOAL by Rockford University DiSanti, Erin, goal number 4 for season. * ( 1 - 7 ) |
||
Foul on Lakeland University. | |||
Foul on Rockford University. | |||
77:39 | Goal!GOAL by Lakeland University Figueroa, Stephanie, goal number 2 for season. * ( 1 - 8 ) |
||
77:47 | Substitution!Rockford University substitution: Escobar, Andrea for Adelson, Marion. | ||
79:39 | Substitution!Lakeland University substitution: Siebert, Elizabeth for Ortega, Emely. | ||
79:39 | Substitution!Lakeland University substitution: Garza, Skylar for Figueroa, Stephanie. | ||
81:20 | Shot by Lakeland University Cerney, Hope, Wide. | ||
81:29 | Substitution!Lakeland University substitution: Simmons, Meagan for Yacab, Zeni. | ||
81:29 | Substitution!Rockford University substitution: Zuniga, Nancy for Keener, Alexis. | ||
Foul on Rockford University. | |||
83:41 | Shot by Lakeland University Cerney, Hope, High. | ||
85:50 | Goal!GOAL by Lakeland University Garza, Skylar, Assist by Daehling, Grace, goal number 1 for season. * ( 1 - 9 ) |
||
87:24 | Shot by Lakeland University Siebert, Elizabeth, Wide. | ||
Foul on Rockford University. | |||
89:20 | Shot by Lakeland University Siebert, Elizabeth, Save (by goalie) Bergeron, Samantha. | ||
-- End of 2nd Period -- | |||
back to top |